by Bill Hudson
Australian Energy Review
New South Wales is undergoing something of an energy revolution.
No fewer than 32 separate electricity generation projects have all been deemed ‘state significant’ under controversial provisions of the state’s planning laws.
The projects include fifteen gas or coal seam methane power stations, twelve wind farms, three coal-fired projects, one wood-fired and one diesel generation project.
Of those approved, the breakdown is nine gas or coal seam methane; seven wind farms and the solitary diesel project at Buronga in the state’s far southwest.
The bulk of the generation capacity is locked up in two 2,000MW projects – New coal generators, to be built and run by the private sector, at Bayswater in the upper Hunter Valley and Mt Piper, near Lithgow in Central Western NSW.
Both are sited next to existing coal fired power generation facilities and will effectively double the capacity of existing power stations at both locations.
Both projects are yet to be approved under NSW’s planning laws.
Under Part 3(A) of the NSW Planning Act, if a project is deemed by the Planning Minister to be ‘state significant’, then the approval process is taken out of the hands of local authorities and resides with the Planning Minister, giving the Minister, currently the Hon Tony Kelly MLC, unprecedented power to ‘fast track’ developments.
The Part 3(A) approval process have been heavily criticised by the NSW Opposition under Barry O’Farrell, as well as Green MPs, for removing transparency from the development approvals process. The provisions are seen as widely unpopular in the community.
Opposition leader Barry O’Farrell says that, if elected, he will abolish the Part 3(a) provisions of the planning act, which will increase the political strength of those opposing various development projects.
The Greens, who will almost certainly have the balance of power in their own right after the next state election, are also vehemently opposed to Part 3(a), and especially any new coal fired power stations.
This will be significant for those wishing to develop the coal-fired generation sites at Bayswater and Mt Piper that the NSW government is selling as part of its electricity privatisation process. Potential developers of energy generation sites may not have the project approval security they think.
A change of government, and the resulting loss of the Part 3(a) provisions, could also threaten a number of other smaller projects awaiting approval – including South East Forest Export’s 5MW wood-fired power station at its Twofold bay export facility.
Wind-farm developers are also facing increasingly organised opposition to projects that may encroach on built up areas.
With the NSW election 15 months away, and a change of government expected, not all of the power projects being floated in NSW may get the easy approval ride they may be expecting.
Active energy based projects under NSW Planning Act
| Project & Job Title | Status |
| Munmorah Power Station Rehabilitation: Project Application – Power Station Rehabilitation | Assessment |
| Mount Piper Power Station Extension: Concept Plan Application – New Base Load Power Station (Mount Piper Extension) | Assessment |
| Bayswater B Power Station: Concept Plan Application – New Base Load Power Station (Bayswater B) | Assessment |
| Boco Rock Wind Farm: Boco Rock Wind Farm – Revised Project Application | Exhibition |
| Sapphire Wind Farm: Project Application – Sapphire Wind Farm | Director General’s Recommendations Issued |
| South East Fibre Exports 5 MW Biomass-Fired Power Station: Biomass-Fired Power Station | DGRs Issued |
| Flyers Creek Wind Farm: Project Application | DGRs Issued |
| Yass Wind Farm: Project Application- Wind Farm | Proponent Reviewing Submissions |
| Hanging Rock Gas-Fired Power Station: Project Application – 300MW Facility | DGRs Issued |
| Ben Lomond Wind Farm: Ben Lomond Wind Farm | DGRs Issued |
| Tallawarra Gas Turbine Power Station: Project Application – Tallawarra Stage B Gas Turbine Power Station | Proponent Reviewing Submissions |
| Narrabri Gas-Fired Power Station: Project Application | DGRs Issued |
| Parkes Gas-Fired Power Station: Project Application- NP Power Parkes Power Station | DGRs Issued |
| Casino Coal-Seam Methane Energy Projects: Richmond Valley Power Station and Gas Project | Proponent Reviewing Submissions |
| Bega Gas-Fired Power Station: Project Application | DGRs Issued |
Determined Projects
| Project & Job Title | Decision |
| Uranquinty Gas-Fired Power Station: Uranquinty Gas-Fired Power Station Modification 5 | Approved – 11/12/2009 |
| Marulan Gas Fired Power Stations: Delta Electricity Gas Fired Power Station – Project Application | Approved – 26/10/2009 |
| Marulan Gas Fired Power Stations: Energy Australia Gas Fired Power Station – Project Application | Approved – 26/10/2009 |
| Glen Innes Wind Farm: Project Application | Approved – 02/10/2009 |
| Buronga Distillate-Fired Power Station: Project Application – Buronga Distillate Fired Power Station | Approved – 06/09/2009 |
| Leafs Gully Gas-Fired Power Station: Leafs Gully Gas-Fired Power Station | Approved – 11/08/2009 |
| Gullen Range Wind Farm: Project Application – Wind Farm | Approved – 26/06/2009 |
| Silverton Wind Farm: Project Application – wind farm | Approved – 24/05/2009 |
| Wellington Gas-Fired Power Station: Project Application – Wellington Gas Fired Power Station | Approved – 04/03/2009 |
| Narrabri Coal Seam Gas Utilisation Project (Wilga Park Power Station): Project Application | Approved – 02/12/2008 |
| North West Parkes Gas Fired Power Station: North West Parkes Gas Fired Power Station | Approved – 10/07/2008 |
| Black Springs Wind Farm: Black Springs Wind Farm | Approved – 10/07/2008 |
| Conroy’s Gap Wind Farm: Project Application-Wind Farm | Approved – 31/05/2007 |
| Bamarang Gas-Fired Power Station: Concept Plan & Project Application – Bamarang Gas Fired Power Station | Approved – 27/02/2007 |
| Cullerin Wind Farm: Project Application | Approved – 21/02/2007 |
| Capital Wind Farm: Project Application – wind farm | Approved – 07/11/2006 |
| Munmorah (Colongra) Gas-Fired Power Station: Project Application | Approved – 31/07/2006 |
Sphere: Related Content







This website uses IntenseDebate comments, but they are not currently loaded because either your browser doesn't support JavaScript, or they didn't load fast enough.